EC-130
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
EC-130
EC-130
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
EC-130
EC-130
EC-130
AS-350
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
If your EC-130 is not on this page, please contact us. We want to draw your helicopter
CALL US or Text! 423-536-9608 // customerservice@heligraphx.com
Roster of the
These listed Persons,
While serving as Pilot or Medical Crew of an Aircraft,
did take to the skies in aide of those who were critically sick or injured.
In doing so, they have met the criteria as member of the
“Fraternal Order of Air Medical Flight Crew”
and will forever be listed on the roster.
Coin Number | Name | Flight Position | Base/Flight Program |
---|---|---|---|
Unregistered Coin | |||
001 | Mark Jessen | RW Pilot | UT Lifestar V, USCG |
002 | Jeanie Diden | Flight Nurse | UT LifeStar V |
003 | Naomi Winnigrad | Coin Model (Child) | |
004 | Tracy Banta | Flight Paramedic | ANG, UT Lifestar V |
005 | Steve Mattingley | Flight Paramedic | |
006 | Ryan P. Gapinski | Flight Paramedic | Orlando Health Air Care Team |
007 | Derek Collins | Flight Paramedic | Lifenet of the Heartland |
008 | Keith Parsons | Flight Paramedic | AirLife Florida |
009 | Allen Shoults | Flight Paramedic | Air Evac LIfeteam 1 |
010 | Chris Nataro | Flight Paramedic | Mercy Air 7 |
011 | Jacqueline Pearson | Flight Nurse CFRN | Life Flight 4 |
012 | Lukas Olsen | Pilot | Norskluftambulanse |
013 | Neil R Cole | Flight Communication Specialist | Flight Comms |
014 | Jaymee Ross | Flight Paramedic | Air Evac |
015 | Paul Reyes | Flight Paramedic | Cooper Health |
016 | James Holcomb | Fight Paramedic | American Med Flight |
017 | Anthony Chamblee | Flight Paramedic | Air Evac Lifeteam 117 |
018 | Kristen Gosnell | Flight Nurse | Air Evac Lifeteam 117 |
019 | Ken Lawson-Williams | Flight Nurse | Mercy Air 20 |
020 | Glenn Hull | Flight Paramedic | Bayflite |
021 | Unregistered Coin | ||
022 | Unregistered Coin | ||
023 | Heather S. Heisley | Flight Nurse | STAT MEDEVAC |
024 | Clifton Thompson | Flight Nurse | Wake Forest Baptist Health / Aircare |
025 | Thomas Mazzo | Flight Nurse | Thomas Jefferson University Hospitals JEFFSTAT |
026 | Ronald D Ward | Flight Paramedic | Life Flight Network |
027 | Unregistered Coin | ||
028 | Michael Spaulding | RW Pilot | Air Evac Lifeteam 102, Dublin GA |
029 | Unregistered Coin | ||
030 | Unregistered Coin | ||
031 | Patrick Haggerty | Flight Paramedic | First Flight |
032 | Donald Morrow | Flight Nurse / Paramedic | Reach / U.S. Army |
033 | Unregistered Coin | ||
034 | Cheyenne Phillips | FLight Paramedic | MedFlight of Little Rock |
035 | Kristin Scalia Phillips | Flight Nurse | Survival Flight 10 Hot Springs, Arkansas |
036 | Ryan Murphy | Flight Nurse | AirLIfe Denver |
037 | Keven Hall | Flight Paramedic | Air Evac Lifeteam 102 |
038 | Unregistered Coin | ||
039 | Richard McHale | Flight Nurse | Geisinger Life Flight |
040 | Tim Nelson | RW Pilot | Reach 019 / Brookings Oregon |
041 | Syney Brunk | Flight Nurse | Stat Medevac 1S Washington DC |
042 | Andrew Hollway | Flight Paramedic | Stat Medevac 1S Washington DC |
043 | Dennis Smith | RW Pilot | Mercy AIr 20 |
044 |
Kacee Griffin
| Flight Nurse
|
MedCenter Air |
045 |
Adam D. White
| RW Pilot
|
Lifeflight Network
|
046 | Thomas A Cadmus
| flight paramedic
|
air idaho rescue - west yellowstone mt |
047 |
Angel Martinez | Flight Nurse |
Shriners Hospitals for Children
Pediatric Transport Team |
048 |
John R. Turner
| flight paramedic
|
Vidant EastCare |
049 |
Tristan O’Brian
| flight paramedic
|
Geisinger Life Flight |
050 |
Andrew Lieberman
| flight nurse
|
Memorial Hermann Life Flight Pediatrics Transport |
051 |
Darren Figgs
| flight paramedic
|
Emergency Aeromedical Service
|
052 |
Steven Flanagan
| RW Pilot
|
Surf Life Saving Queensland Australia |
053 |
Thom Seeber CCEMT-P
| Flight Paramedic |
MEDIC SYSTEMS - OFFSHORE |
054 | Unregistered Coin | ||
055 |
Jennifer Saunders Harris
| Flight Nurse |
Mercy Air |
056 |
Robert P. Harris
| Flight Nurse |
Mercy Air |
057 |
Captain Ron Giard
| Chief Flight Nurse USAF | USAF |
058 |
Keith McArthur
| Flight Nurse |
Children’s Hospital of Michigan |
059 |
Lynn E Hadley
| Flight Nurse |
Certified Flight Nurse |
060 |
Scott Finco
| Flight Paramedic |
Life Flight |
061 | Unregistered Coin | ||
062 | Unregistered Coin | ||
063 | Unregistered Coin | ||
064 | Unregistered Coin | ||
065 | Unregistered Coin | ||
066 |
Amanda Mackley
| Flight Paramedic |
AirEvac |
067 | Unregistered Coin | ||
068 | Unregistered Coin | ||
069 |
Steven “Leppy” Lepselter
| Flight Paramedic
|
Broward Sheriff Fire Rescue |
070 |
D. J. Cline | Flight Paramedic |
PHI AIR MEDICAL - SAUDI RED CRESCENT |
071 |
David R. Massey | Flight Paramedic |
Cooper University Health Care |
072 | Unregistered Coin | ||
073 |
Lori Woodfin
| Flight Nurse |
Stanford Life Flight |
074 | Unregistered Coin | ||
075 | Unregistered Coin | ||
076 | Unregistered Coin | ||
077 | Unregistered Coin | ||
078 | Unregistered Coin | ||
079 | Unregistered Coin | ||
080 | Unregistered Coin | ||
081 | Michael L. Bedner | Flight Paramedic | STAT MedEvac 11 |
082 | Martin Garcia | Flight Respiratory Therapist | Shriners Hospitals for Children |
083 | |||
084 | Bryan R Murphy | Flight Paramedic | East Care |
085 | Michael D. Smoot | Flight Paramedic | MTC-262 Hospital Wing 8 |
086 | Whit Edwards | Flight Nurse | MTC-262 Hospital Wing 8 |
087 | Steven Pyles | Flight Paramedic | Air Evac Lifeteam, Tennessee |
088 | Wil Wilcox | Flight Nurse | Air Methods Float Team |
089 | Charlie J Wilcox | Flight Nurse | Air Evac Lifeteam |
090 | not issued | ||
091 | not issued | ||
092 | not issued | ||
093 | not issued | ||
094 | not issued | ||
095 | not issued | ||
096 | not issued | ||
097 | not issued | ||
098 | not issued | ||
099 | not issued | ||
100 | not issued | ||
151 | Darren Figgis | Flight Paramedic | Emergency Aeromedical Service
|
177 |
Gene E. McGowen Sr
| Flight Nurse |
Shriners Hospital for children |
178 | not issued | ||
179 |
Shawn E. Crocket | Flight Paramedic |
Air 1 - Tyler Texas |
180 |
D.J. Cline FP-C | Flight Paramedic |
Saudi Red Crescent / phi air medical |
181 |
Laura Allard | Flight Nurse |
Mercy Life Flight Network |
No Coin | DAVID GALM | Pilot | AIR METHODS |
No Coin | Timothy Nelson | Pilot | Reach 019 / Brooking Oregon |
No Coin | Kevin Hall | Flight Paramedic | |
No Coin | Philip Neuwirth | Flight Paramedic | |
No Coin | Tiffany Skinner | Flight Nurse AEMT | Air Evac Lifeteam 41 |
No Coin | Bryan Jones | Critical Care Flight Paramedic | Haynes Lifeflight |
No Coin | Greg Johnson | Flight Paramedic | Vanderbilt Lifeflight |
No Coin | Eric Mabe | Program Educator | TraumaOne |
No Coin | Carter Mackey | Flight Nurse | Air Evac Lifeteam |
No Coin | Jessica Dunn | Flight Nurse | Bayflite, Tampa, FL |
No Coin | Ronald L. Bolen, Jr | Flight Nurse | Vanderbilt LifeFlight |
No Coin | Sydney Brunk | Flight Nurse | STAT MedEvac 18 |